Back to Publications
Cayman fee increases in 2025
13 December 2024
The purpose of this update is to provide summary information around adjustments to the annual maintenance fees for Cayman entities, effective in 2025.
A) Cayman Islands Monetary Authority (CIMA) – Licence fees adjustment for 2025
The Cayman Islands Monetary Authority (CIMA) confirmed on 11 December 2024 that they will impose the proposed increases to its 2025 licence fees. These increases will apply to the 2025 renewal period. For affected Marbury clients, this increase will be reflected in the adjustment invoice that will be sent in the coming days.
The CIMA fee adjustments also reflect updates to several regulations which introduce new fees from 1 January 2025.
B) Annual entity renewal fees adjustment for 2025
Effective January 1, 2025, the annual renewal fee paid to the Cayman Registry will increase as per the table below, along with an increase to the annual entity licence fee from CI$150 to CI$180 which equates to an additional USD37 on each entity invoice to Marbury clients.
Companies | Annual fee 2025 | Annual fee 2024 | Registration fee 2025 (no increase) | |||
Cayman Exempt Companies with authorised capital: | USD | CI$ | USD | CI$ | USD | CI$ |
USD51,219 or below | 1,129 | 925 | 1,006 | 825 | 854 | 700 |
USD51,220 to USD1,000,000 | 1,494 | 1,225 | 1,372 | 1,125 | 1,220 | 1,000 |
USD1,000,001 to USD2,000,000 | 2,694 | 2,209 | 2,572 | 2,109 | 2,420 | 1,984 |
USD2,000,001 and over | 3,407 | 2,793 | 3,285 | 2,693 | 3,132 | 2,568 |
SPCs | Annual fee 2025 | Annual fee 2024 | Registration fee 2025 (no increase) | |||
Cayman Exempt Segregated Portfolio Companies with authorised capital: | USD | CI$ | USD | CI$ | USD | CI$ |
USD51,219 or below | 3,567 | 2,925 | 3,445 | 2,825 | 1,464 | 1,200 |
USD51,220 to USD1,000,000 | 3,933 | 3,225 | 3,811 | 3,125 | 1,830 | 1,500 |
USD1,000,001 to USD2,000,000 | 3,137 | 4,209 | 5,011 | 4,109 | 3,030 | 2,484 |
USD2,000,001 and over | 5,846 | 4,793 | 5,724 | 4,693 | 3,742 | 3,068 |
ELPs | Annual fee 2025 | Annual fee 2024 | Registration 2025 (no increase) | |||
Cayman Exempted Limited Partnerships | USD | CI$ | USD | CI$ | USD | CI$ |
Regulated | 1,586 | 1,300 | 1,464 | 1,200 | 1,220 | 1,000 |
Not Regulated | 2,562 | 2,100 | 2,440 | 2,000 | 1,220 | 1,000 |
C) Other operational costs adjustment for Marbury clients
As previously communicated, the new Register of Beneficial Ownership updating and annual maintenance fee has been included in the annual renewal invoice. This adjustment accounts for the additional information required for new beneficial ownership filing. See our related update about the changes to the Cayman Islands Beneficial Ownership Regime.
While we understand that any increase to operating costs may raise concerns, please rest assured that we have made every effort to keep these adjustments at a reasonable level to meet ongoing economic challenges and ensure the long-term continuity of our services.
We appreciate your understanding and continued trust in our services during this period of adjustment. If you have any questions or concerns, please do not hesitate to contact your relationship manager directly.
Sign-up to receive our news and updates